Coming Soon! East Hemet Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKHPI | 1530 | D | Moreno Valley, CA | (edit) Wiki | |
| DKYVU | 1420 | D | Yucca Valley, CA | (edit) Wiki | |
| KAHZ | 1600 | B | Pomona, CA | (edit) Wiki | |
| KCAA | 1050 | D | Loma Linda, CA | (edit) Wiki | |
| KCAL | 1410 | B | Redlands, CA | (edit) Wiki | |
| KCEO | 1000 | B | Vista, CA | (edit) Wiki | |
| KDIF | 1440 | B | Riverside, CA | (edit) Wiki | |
| KESQ | 1400 | C | Indio, CA | (edit) Wiki | |
| KEZY | 1240 | C | San Bernardino, CA | (edit) Wiki | |
| KFSD | 1450 | C | Escondido, CA | (edit) Wiki | |
| KFUT | 1270 | B | Thousand Palms, CA | (edit) Wiki | |
| KHPY | 1670 | B | Moreno Valley, CA | (edit) Wiki | |
| KKDD | 1290 | B | San Bernardino, CA | (edit) Wiki | |
| KKSM | 1320 | B | Oceanside, CA | (edit) Wiki | |
| KLAA | 830 | B | Orange, CA | (edit) Wiki | |
| KMET | 1490 | C | Banning, CA | (edit) Wiki | |
| KNWH | 1250 | D | Yucca Valley, CA | (edit) Wiki | |
| KNWQ | 1140 | B | Palm Springs, CA | (edit) Wiki | |
| KNWZ | 970 | B | Coachella, CA | (edit) Wiki | |
| KPRO | 1570 | B | Riverside, CA | (edit) Wiki | |
| KPRZ | 1210 | B | San Marcos, CA | (edit) Wiki | |
| KPSI | 920 | B | Palm Springs, CA | (edit) Wiki | |
| KPTR | 1450 | C | Palm Springs, CA | (edit) Wiki | |
| KSDT | 1320 | B | Hemet, CA | (edit) Wiki | |
| KSPA | 1510 | B | Ontario, CA | (edit) Wiki | |
| KTDD | 1350 | B | San Bernardino, CA | (edit) Wiki | |
| KTIE | 590 | B | San Bernardino, CA | (edit) Wiki | |
| KWKU | 1220 | B | Pomona, CA | (edit) Wiki | |
| KWRM | 1370 | B | Corona, CA | (edit) Wiki | |
| KWXY | 1340 | C | Cathedral City, CA | (edit) Wiki | |
| KXPS | 1010 | B | Thousand Palms, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.